Example combustion plants of type SICF-S
All information and sizes of plants are available as PDF download on our download page!
SCHLAMM- UND FESTSTOFFVERBRENNUNG
SLUDGE AND SOLID INCINERATION
(Non-binding)
Plant type | SICF 200-S | |
Combustion mass | 200 | [kg/h] |
Calorific value up to | 15000 | [kJ/kg] |
Main Chamber | ||
Temperature | 850 | [°C] |
Length (Outside) | 3800 | [mm] |
Width (Outside) | 2100 | [mm] |
Height (Outside) | 2100 | [mm] |
Burner MCC | ||
Installed burner rating min. | 642 | [kW] |
Burner installed | 1 | [pcs] |
Burner series | monarch® Burner | |
Burner type | WM-L20/2-A Execution R | |
Performance range | 600 – 2100 (2600) | [kW] |
Weight MCC | ||
Steel | 2440 | [kg] |
Insulation and support wall SR | 9774 | [kg] |
Total weight MCC | 12214 | [kg] |
Afterburner chamber | ||
Temperature | 1100 | [°C] |
Length (Outside) | 3400 | [mm] |
Width (Outside) | 2100 | [mm] |
Height (Outside) | 2100 | [mm] |
Auxiliary burner SCC | ||
Installed burner rating min. | 275 | [kW] |
Burner installed | 1 | [pcs] |
Burner series | monarch® Burner | |
Burner type | WM-L20/2-A Execution R | |
Performance range | 600 – 2100 (2600) | [kW] |
Weight SCC | ||
Steel | 2465 | [kg] |
Insulation | 3379 | [kg] |
Total weight SCC | 5844 | [kg] |
Total weight MCC/SCC | 18058 | [kg] |
Flue gas | ||
Volume Operation | 7607 | [m³/h wet] |
Flue gas residence time min. | 2,5 | [s] |
Flue gas pipe | 406 | [mm] |
Induced draft fan | ||
Static pressure ρ= 0,75 kg/m³ | 5000 | [Pa] |
Volume flow rate | 10753 | [m³/h] |
Type | P-PRZ9/355/800/1 | |
Fan Motor power | 30 | [kW] |
Combustion air | ||
Fan combustion air | ||
Static pressure ρ= 1,20 kg/m³ | 3150 | [Pa] |
Volume flow rate | 1717 | [m³/h] |
Type | A-MRZ10B/160/500/1 | |
Fan Motor power | 3 | [kW] |
ZANNI grate | ||
Grate size | 4,05 | [m²] |
ZANNI air/air cooler | Single system | [Type] |
Inlet temperature flue gas | 1100 | [°C] |
Cooling air inlet temperature | 40 | [°C] |
Mass flow flue gas in | 1952 | [kg/h] |
Volume flow cooling air in | 3887 | [m³/h] |
Fan cooling air | ||
Static pressure ρ= 1,12 kg/m³ | 5000 | [Pa] |
Volume flow rate | 4586 | [m³/h] |
Type | A-PRZ9/250/560/1 | |
Fan Motor power | 11 | [kW] |
Fan mixed air chimney | ||
Static pressure ρ= 1,20 kg/m³ | 3150 | [Pa] |
Volume flow rate | 5366 | [m³/h] |
Type | A-LRZ9/315/500/1 | |
Fan Motor power | 7,5 | [kW] |
Cooling air duct | 508 | [mm] |
Flue gas pipe Out | 355,6 | [mm] |
Exhaust gas outlet temperature | 196,2 | [°C] |
Outlet temperature cooling air | 440,9 | [°C] |
Boiler/energy max. | ||
Boiler efficiency max. | 65 | [% Therm.] |
Steam output max. | 730 | [kg/h] |
Power – Electrical max. | 175 | [kW/h Electr.] |
Flue gas filter | ||
Compressed air requirement | 3,1 | m³N DL/h |
Number of modules | 2 | [pcs] |
Side channel blower | ||
Pressure max. | 20000 | [Pa] |
Volume flow rate max. | 318 | [Nm³/h] |
Type | 2SD 720 – 50/3,00 | |
Fan Motor power | 3,00 | [kW] |
Chimneys | ||
Emergency chimney | 355,6 | [mm] |
Cooling air chimney | 508 | [mm] |
Flue gas chimney | 355,6 | [mm] |
Footprint overall | ||
Length A | 25,3 | m |
Width B | 20,8 | m |
Floor space | 526,2 | m² |
Footprint W2E | ||
Length C | 8,2 | m |
Width D | 4,5 | m |
Floor space | 36,9 | m² |
Hall combustion | ||
Length | 7,2 | m |
Width | 8,5 | m |
Floor space | 61,2 | m² |
Roofing of | MCC/SCC | |
Freestanding | A/A-C, FH, | |
Drawings | ||
Drawing numbers | 1860-200KG-SR10S-202020000952 | |
Note | © ZANNI GROUP | |
Drawing status | -REV-03 | |
Download Source | ||
Technical data sheet | ||
Version | 11/2020 | |
Download Source |