Example combustion plants of type SICF-S
All information and sizes of plants are available as PDF download on our download page!
SCHLAMM- UND FESTSTOFFVERBRENNUNGSLUDGE AND SOLID INCINERATION
(Non-binding)
Plant type | SICF 1000-S | |
Combustion mass | 1000 | [kg/h] |
Calorific value up to | 15000 | [kJ/kg] |
Main Chamber | ||
Temperature | 850 | [°C] |
Length (Outside) | 7100 | [mm] |
Width (Outside) | 2100 | [mm] |
Height (Outside) | 3200 | [mm] |
Burner MCC | ||
Installed burner rating min. | 3211 | [kW] |
Burner installed | 2 | [pcs] |
Burner series | monarch® Burner | |
Burner type | WM-L20/2-A Execution R | |
Performance range | 600 – 2100 (2600) | [kW] |
Weight MCC | ||
Steel | 5222 | [kg] |
Insulation and support wall SR | 22569 | [kg] |
Total weight MCC | 27791 | [kg] |
Afterburner chamber | ||
Temperature | 1100 | [°C] |
Length (Outside) | 8600 | [mm] |
Width (Outside) | 2100 | [mm] |
Height (Outside) | 3200 | [mm] |
Auxiliary burner SCC | ||
Installed burner rating min. | 1376 (2x688) | [kW] |
Burner installed | 1 | [pcs] |
Burner series | monarch® Burner | |
Burner type | WM-L20/2-A Execution R | |
Performance range | 600 – 2100 (2600) | [kW] |
Weight SCC | ||
Steel | 6530 | [kg] |
Insulation | 8769 | [kg] |
Total weight SCC | 15299 | [kg] |
Total weight MCC/SCC | 43090 | [kg] |
Flue gas | ||
Volume Operation | 38037 | [m³/h wet] |
Flue gas residence time min. | 2,5 | [s] |
Flue gas pipe | 900 | [mm] |
Induced draft fan | ||
Static pressure ρ= 0,75 kg/m³ | 5000 | [Pa] |
Volume flow rate | 53766 | [m³/h] |
Type | P-RNZ9/800/1000/1 (d2 980) | |
Fan Motor power | 132 | [kW] |
Combustion air | ||
Fan combustion air | ||
Static pressure ρ= 1,20 kg/m³ | 3150 | [Pa] |
Volume flow rate | 8586 | [m³/h] |
Type | A-MRZ10C/315/950/1 | |
Fan Motor power | 15 | [kW] |
ZANNI grate | ||
Grate size | 9,00 | [m²] |
ZANNI air/air cooler | Double system | [Type] |
Inlet temperature flue gas | 1100 | [°C] |
Cooling air inlet temperature | 40 | [°C] |
Mass flow flue gas in | 9758 | [kg/h] |
Volume flow cooling air in | 18553 | [m³/h] |
Fan cooling air | ||
Static pressure ρ= 1,12 kg/m³ | 5000 | [Pa] |
Volume flow rate | 22929 | [m³/h] |
Type | A-RNZ9/560/710/1 | |
Fan Motor power | 45 | [kW] |
Fan mixed air chimney | ||
Static pressure ρ= 1,20 kg/m³ | 3150 | [Pa] |
Volume flow rate | 26830 | [m³/h] |
Type | A-RNSK6/630/800/1 | |
Fan Motor power | 37 | [kW] |
Cooling air duct | 710 | [mm] |
Flue gas pipe Out | 508 | [mm] |
Exhaust gas outlet temperature | 197,8 | [°C] |
Outlet temperature cooling air | 459,2 | [°C] |
Boiler/energy max. | ||
Boiler efficiency max. | 65 | [% Therm.] |
Steam output max. | 3652 | [kg/h] |
Power – Electrical max. | 877 | [kW/h Electr.] |
Flue gas filter | ||
Compressed air requirement | 15,6 | m³N DL/h |
Number of modules | 8 | [pcs] |
Side channel blower | ||
Pressure max. | 35000 | [Pa] |
Volume flow rate max. | 1050 | [Nm³/h] |
Type | 2SD 920 – 50/16,50 | |
Fan Motor power | 16,50 | [kW] |
Chimneys | ||
Emergency chimney | 508 | [mm] |
Cooling air chimney | 710 | [mm] |
Flue gas chimney | 508 | [mm] |
Footprint overall | ||
Length A | 36,5 | m |
Width B | 26,4 | m |
Floor space | 963,6 | m² |
Footprint W2E | ||
Length C | 10,1 | m |
Width D | 4,5 | m |
Floor space | 45,5 | m² |
Hall combustion | ||
Length | 12,1 | m |
Width | 8,6 | m |
Floor space | 104,1 | m² |
Roofing of | MCC | |
Freestanding | SCC, A/A-C, FH, | |
Drawings | ||
Drawing numbers | 1860-1000KG-SR10S-202020000952 | |
Note | © ZANNI GROUP | |
Drawing status | -REV-06 | |
Download Source | ||
Technical data sheet | ||
Version | 11/2020 | |
Download Source |
Subject to change.
Sample data only.
Changes to individual parameters can affect all values!
Overview of all SICF plants (200 - 1000 kg/h) - SICF 200 (200 kg/h) - SICF 300 (300 kg/h) - SICF 400 (400 kg/h) - SICF 500 (500 kg/h) - SICF 600 (600 kg/h) - SICF 800 (800 kg/h) - SICF 1000 (1000 kg/h)
Larger systems as individual solutions.