Example combustion plants of type SICF-S
All information and sizes of plants are available as PDF download on our download page!
SCHLAMM- UND FESTSTOFFVERBRENNUNG
SLUDGE AND SOLID INCINERATION
(Non-binding)
Plant type | SICF 300-S | |
Combustion mass | 300 | [kg/h] |
Calorific value up to | 15000 | [kJ/kg] |
Main Chamber | ||
Temperature | 850 | [°C] |
Length (Outside) | 3800 | [mm] |
Width (Outside) | 2100 | [mm] |
Height (Outside) | 2100 | [mm] |
Burner MCC | ||
Installed burner rating min. | 936 | [kW] |
Burner installed | 1 | [pcs] |
Burner series | monarch® Burner | |
Burner type | WM-L20/2-A Execution R | |
Performance range | 600 – 2100 (2600) | [kW] |
Weight MCC | ||
Steel | 2440 | [kg] |
Insulation and support wall SR | 9774 | [kg] |
Total weight MCC | 12214 | [kg] |
Afterburner chamber | ||
Temperature | 1100 | [°C] |
Length (Outside) | 3400 | [mm] |
Width (Outside) | 2100 | [mm] |
Height (Outside) | 2100 | [mm] |
Auxiliary burner SCC | ||
Installed burner rating min. | 413 | [kW] |
Burner installed | 1 | [pcs] |
Burner series | monarch® Burner | |
Burner type | WM-L20/2-A Execution R | |
Performance range | 600 – 2100 (2600) | [kW] |
Weight SCC | ||
Steel | 2465 | [kg] |
Insulation | 3379 | [kg] |
Total weight SCC | 5844 | [kg] |
Total weight MCC/SCC | 18058 | [kg] |
Flue gas | ||
Volume Operation | 11411 | [m³/h wet] |
Flue gas residence time min. | 2,5 | [s] |
Flue gas pipe | 559 | [mm] |
Induced draft fan | ||
Static pressure ρ= 0,75 kg/m³ | 5000 | [Pa] |
Volume flow rate | 17069 | [m³/h] |
Type | P-LRZ9/450/710/1 | |
Fan Motor power | 45 | [kW] |
Combustion air | ||
Fan combustion air | ||
Static pressure ρ= 1,20 kg/m³ | 3150 | [Pa] |
Volume flow rate | 2683 | [m³/h] |
Type | A-MRZ10C/180/530/1 | |
Fan Motor power | 4 | [kW] |
ZANNI grate | ||
Grate size | 4,05 | [m²] |
ZANNI air/air cooler | Single system | [Type] |
Inlet temperature flue gas | 1100 | [°C] |
Cooling air inlet temperature | 40 | [°C] |
Mass flow flue gas in | 2927 | [kg/h] |
Volume flow cooling air in | 5919 | [m³/h] |
Fan cooling air | ||
Static pressure ρ= 1,12 kg/m³ | 5000 | [Pa] |
Volume flow rate | 7223 | [m³/h] |
Type | A-LRZ9/355/560/1 | |
Fan Motor power | 15 | [kW] |
Fan mixed air chimney | ||
Static pressure ρ= 1,20 kg/m³ | 3150 | [Pa] |
Volume flow rate | 6761 | [m³/h] |
Type | A-LRZ9C/355/500/1 | |
Fan Motor power | 11 | [kW] |
Cooling air duct | 508 | [mm] |
Flue gas pipe Out | 355,6 | [mm] |
Exhaust gas outlet temperature | 199,9 | [°C] |
Outlet temperature cooling air | 433,3 | [°C] |
Boiler/energy max. | ||
Boiler efficiency max. | 65 | [% Therm.] |
Steam output max. | 1096 | [kg/h] |
Power – Electrical max. | 263 | [kW/h Electr.] |
Flue gas filter | ||
Compressed air requirement | 4,7 | m³N DL/h |
Number of modules | 3 | [pcs] |
Side channel blower | ||
Pressure max. | 20000 | [Pa] |
Volume flow rate max. | 318 | [Nm³/h] |
Type | SD 80 – 50/5,50 | |
Fan Motor power | 5,50 | [kW] |
Chimneys | ||
Emergency chimney | 355,6 | [mm] |
Cooling air chimney | 508 | [mm] |
Flue gas chimney | 355,6 | [mm] |
Footprint overall | ||
Length A | 25,3 | m |
Width B | 20,8 | m |
Floor space | 526,2 | m² |
Footprint W2E | ||
Length C | 8,2 | m |
Width D | 4,5 | m |
Floor space | 36,9 | m² |
Hall combustion | ||
Length | 7,2 | m |
Width | 8,5 | m |
Floor space | 61,2 | m² |
Roofing of | MCC/SCC | |
Freestanding | A/A-C, FH, | |
Drawings | ||
Drawing numbers | 1860-300KG-SR10S-202020000952 | |
Note | © ZANNI GROUP | |
Drawing status | -REV-03 | |
Download Source | ||
Technical data sheet | ||
Version | 11/2020 | |
Download Source |
Subject to change.
Changes to individual parameters can affect all values!
Overview of all SICF plants
(200 - 1000 kg/h for sludges, up to 2000 kg/h for solid/mixed waste )
SICF 200 (200 kg/h)
SICF 300 (300 kg/h)
SICF 400 (400 kg/h)
SICF 500 (500 kg/h)
SICF 600 (600 kg/h)
SICF 800 (800 kg/h)
SICF 1000 (1000 kg/h)
Larger systems as individual solutions.