Flue gas emission limits as per EN2000/76/EU directive |
Total dust | 10 mg/m³ |
Gaseous and vaporous organic substances, expressed as total organic carbon | 10 mg/m³ |
Hydrogen chloride (HCl) | 10 mg/m³ |
Hydrogen fluoride (HF) | 1 mg/m³ |
Sulphur dioxide (SO 2) | 50 mg/m³ |
Nitrogen monoxide (NO) and nitrogen dioxide (NO 2) expressed as nitrogen dioxide for existing incineration plants with a nominal capacity > 6 tonnes per hour or new incineration plants | 200 mg/m³ (*) |
Nitrogen monoxide (NO) and nitrogen dioxide (NO 2) expressed as nitrogen dioxide for existing incineration plants with a nominal capacity < 6 tonnes per hour | 400 mg/m³ (*) |
(*) Until 1 January 2007 and without prejudice to relevant (Community) legislation the emission limit value for No x does not apply to plants only incinerating hazardous waste.
|