STATIONARY COMBUSTION PLANTS SIBF PLANT CONFIGURATION | | up to 500 kg/h | | up to 5000 kg/h |
CHARGING | | | | |
Manual feeding | | standard | | option |
Manual slag extraction | | standard | | option |
Automated feeding (hover bed) | | option | | standard |
Automated slag extraction | | option | | standard |
INCINERATION | | | | |
10% moisture content | | standard | | standard |
< 3% Polymeric substances such as Plastic, PVC, rubber etc. | | standard | | standard |
< 30% Polymeric substances | | option | | option |
Liquid waste lance spray system | | option | | option |
HEAT RECOVERY (WASTE TO ENERGY) | | | | |
Steam boiler | | option | | option |
Steam turbine | | option | | option |
COOLING | | | | |
Environmental friendly Air Cooling System | | standard | | standard |
Water or steam boiler (both only if suitable!) | | option | | option |
FLUE GAS CLEANING | | | | |
Flue gas cleaning system Execution as dry sorption system (DSS) | | standard | | standard |
Additive dosing system | | standard | | standard |
Bypass connection for a scrubber system. Prepared for subsequent installation. | | standard | | standard |
Srubber system | | option | | option |
Other suitable systems | | option | | option |
FUEL LIMITS (DSS) | | | | |
Chlorine <0.6 % wt | | | | |
Sulphur: <0.3 % wt | | | | |
Nitrogen: <0.9 % wt | | | | |
wt means weight percent Higher values can lead to increased demands of the flue gas cleaning system. For example, it may be necessary to install a Scrubber System! See above. | | | | |
GAS MONITORING | | | | |
CEGM (Continuous Exhaust Gas Monitoring) System Envisaged analyses could be for example: - Chlorides (Hcl, Cl2),
- NOx,
- SO2 as SOx,
- Carbons as TOC,
- CO,
- TSP (total suspended particles),
- etc.
| | option | | option |
PLANT CONTROL | | | | |
Control box for indoor erection incl. main switch, redundant emergency stop as well as all necessary fuses, contacts, relays and clamps, key switch for Start-up, completely cabled. | | standard | | standard |
Visualisation All relevant process parameters and data are monitored and stored on a PC visualisation system. | | option | | standard |